Brandon Yip
I’m not sure what drew me to liking Brandon Yip, but something did. I just recently decided to start a collection of his cards since he is a fairly new player and there are not a lot of his cards out there. I won’t be able to own every card made because of the amount of 1/1′s that have been released lately, but I am still going to make it my goal to own every one of his cards.
Here is my small, but growing, collection of Brandon Yip cards.
2009-10
| Card # | Brand | Notes | Quantity | Book Value |
| 309 | Be A Player | RC 15/99 | 1 | $20.00 |
2010-11
| Card # | Brand | Notes | Quantity | Book Value |
| 216 | Adrenalyn XL | RC | 1 | $1.25 |
| 141 | Artifacts | RC 769/999 | 1 | $5.00 |
| 141 | Artifacts Emerald | 45/50 | 1 | $8.00 |
| 141 | Artifacts Rainbow | 08/10 | 1 | N/A |
| 141 | Artifacts Silver | 04/25 | 1 | $12.00 |
| 211 | Black Diamond | RC | 1 | $6.00 |
| 211 | Black Diamond Ruby | 093/100 | 1 | $10.00 |
| 176 | Certified | AU RC 1147/1299 | 1 | $6.00 |
| 176 | Certified Mirror Blue | AU 053/100 | 1 | $12.00 |
| 176 | Certified Mirror Gold | AU 03/25 | 1 | $20.00 |
| 176 | Certified Mirror Red | AU 091/250 | 1 | $10.00 |
| 137 | Crown Royale | AU RC 362/499 | 1 | $10.00 |
| 173 | Dominion | AU RC 188/199 | 1 | $12.00 |
| 173 | Dominion Gold | AU 14/25 | 1 | $20.00 |
| 253 | Donruss | RC | 2 | $3.00 |
| 253 | Donruss Rated Rookie Autographs | AU 021/100 | 1 | $12.00 |
| 179 | Limited | AU RC 245/299 | 1 | $15.00 |
| 179 | Limited Silver Spotlight | AU 30/50 | 1 | $20.00 |
| 154 | Luxury Suite | AU RC 161/499 | 1 | $10.00 |
| 154 | Luxury Suite Gold | AU 07/10 | 1 | N/A |
| 516 | O-Pee-Chee | RC | 1 | $2.50 |
| 516 | O-Pee-Chee Retro | 1 | $3.00 | |
| 516 | O-Pee-Chee Retro Black Rainbow | 044/100 | 1 | $8.00 |
| 516 | O-Pee-Chee Retro Rainbow | 1 | $4.00 | |
| 130 | Playoff Contenders | AU RC | 1 | $10.00 |
| 130 | Playoff Contenders Playoff Tickets | 052/100 | 1 | $6.00 |
| 507 | Score HR | RC | 1 | $1.50 |
| 507 | Score Glossy HR | 1 | $2.00 | |
| 507 | Score Signatures | AU | 1 | $10.00 |
| 292 | SP Authentic FW | AU RC 094/999 | 1 | $12.00 |
| 292 | SP Authentic Limited Patches Autographs | AU 062/100 | 1 | $60.00 |
| ST2-DY | SP Authentic Sign of the Times Duals | 1 | $25.00 | |
| 177 | SP Game Used | RC 502/699 | 1 | $6.00 |
| IS-BY | SP Game Used Inked Sweaters | 07/50 | 1 | $15.00 |
| LM-BY | SP Game Used Letter Marks “P” | AU 31/50 | 1 | $30.00 |
| LM-BY | SP Game Used Letter Marks “Y” | AU 04/50 | 1 | $30.00 |
| RE-BY | SP Game Used Rookie Exclusives Autographs | AU 051/100 | 1 | $25.00 |
| SN-BY | SP Game Used SIGnificant Numbers Autographs | AU 54/59 | 1 | $40.00 |
| 176 | SPx | JSY AU RC 105/799 | 1 | $12.00 |
| F9 | SPx Finite | RC 049/400 | 1 | $6.00 |
| SB4 | SPx Shadowbox | 1 | $30.00 | |
| 176 | SPx Spectrum | PATCH AU 06/25 | 1 | $60.00 |
| 154 | The Cup | JSY AU RC 089/249 | 1 | $25.00 |
| 154 | The Cup Gold | 03/25 | 1 | $25.00 |
| ART-141 | The Cup Printing Plates Artifacts Magenta | 1/1 | 1 | N/A |
| BD-211 | The Cup Printing Plates Black Diamond Magenta | 1/1 | 1 | N/A |
| SPA-292 | The Cup Printing Plates SP Authentic Black | AU 1/1 | 1 | N/A |
| SPGU-177 | The Cup Printing Plates SP Game Used Black | 1/1 | 1 | N/A |
| ICE-76 | The Cup Printing Plates Upper Deck Ice Black | 1/1 | 1 | N/A |
| ICE-76 | The Cup Printing Plates Upper Deck Ice Cyan | 1/1 | 1 | N/A |
| ICE-76 | The Cup Printing Plates Upper Deck Ice Magenta | 1/1 | 1 | N/A |
| 111 | Ultimate Collection | AU 054/299 | 1 | $10.00 |
| 111 | Ultimate Collection Debut Threads | MEM 116/200 | 1 | $6.00 |
| 111 | Ultimate Collection Rookie Patch Autographs | AU MEM 17/35 | 1 | $30.00 |
| SDT-BY | Ultimate Collection Debut Threads Autographs | AU 04/50 | 1 | $15.00 |
| DT-BY | Ultimate Collection Debut Threads Patches | 10/35 | 1 | $25.00 |
| US-BY | Ultimate Collection Ultimate Signatures | 1 | $12.00 | |
| 217 | Upper Deck YG | RC | 1 | $5.00 |
| 217 | Upper Deck 20th Anniversary Variation YG | 1 | $8.00 | |
| 217 | Upper Deck Exclusives YG | 026/100 | 1 | $15.00 |
| 217 | Upper Deck French YG | 1 | $6.00 | |
| 217 | Upper Deck High Gloss YG | 07/10 | 1 | N/A |
| 76 | Upper Deck Ice | RC 727/999 | 1 | $6.00 |
| RH19 | Upper Deck Rookie Headliners | 2 | $2.00 | |
| RM-BY | Upper Deck Rookie Materials | 1 | $8.00 | |
| RM-BY | Upper Deck Rookie Materials Patches | 17/25 | 1 | $25.00 |
| 210 | Upper Deck Victory | RC | 1 | $1.25 |
| 210 | Upper Deck Victory Gold | ! | $6.00 |
2011-12
| Card # | Brand | Notes | Quantity | Book Value |
| 234 | O-Pee-Chee Black Rainbow | 080/100 | 1 | $6.00 |
| 234 | O-Pee-Chee Rainbow | 1 | $0.40 | |
| 234 | O-Pee-Chee Retro | 1 | $2.00 | |
| 8 | Panini Titanium Game Worn Gear Dual Memorabilia | MEM 097/300 | 1 | $10.00 |
| 15 | Panini Titanium Game Worn Gear Dual Memorabilia | MEM 048/300 | 1 | $12.00 |
| 15 | Panini Titanium Game Worn Gear Dual Memorabilia Patches | MEM 15/15 | 1 | $30.00 |
| 15 | Panini Titanium Game Worn Gear Dual Memorabilia Prime | MEM 21/50 | 1 | $25.00 |
| 7 | Panini Titanium Hat Tricks Memorabilia | MEM 128/199 | 1 | $15.00 |
| 11 | Panini Titanium New Wave Autographs | AU | 1 | $10.00 |
| 2 | Panini Titanium Reserve Autographs | AU | 1 | $10.00 |
| 134 | Score | 1 | $0.30 | |
| 134 | Score Glossy | 1 | $1.25 | |
| 134 | Score Gold | 1 | $4.00 | |
| 134 | Score Signatures | 1 | $12.00 |
2012-13
| Card # | Brand | Notes | Quantity | Book Value |
| 17 | Certified Path to the Cup Quarterfinals /Henrik Zetterberg | 124/399 | 1 | $6.00 |
| 17 | Certified Path to the Cup Quarterfinals Dual Jerseys /Henrik Zetterberg | MEM2 JSY MEM 060/250 | 1 | $15.00 |
| SSBY | Score Signatures | AU | 1 |
I’m not only using this section of the blog as a way to show off my collection, but also as a way to list cards that I am looking for in hopes that someone will help me out. Eventually I will be adding a list of specific cards that I really want to add to my collection. Of course, if you own a card not in my catalog then I would certainly be interested in that as well.
| Certified Path to the Cup Quarter Finals /Henrik Zetterberg |


You are going to competing against Yip Collector, wish you luck.