1999 – 2011
Cards on this page are from the 1999-00 season through the 2010-11 season. Here is a quick breakdown of the cards on this page:
Any cards marked N/A for book value represent cards that I was not able to find a value for online. I used www.beckett.com to find the book value of my collection.
1999-00
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 262 | Be A Player | Memorabilia | 1 | $4.00 | ||
| 66 | Be A Player | Millennium | 1 | $5.00 | ||
| 24 | Black Diamond | 5 | $3.00 | |||
| D5 | Black Diamond | Diamonation | 2 | $6.00 | ||
| DS3 | Black Diamond | Diamond Skills | 2 | $15.00 | ||
| 39 | Crown Royale | 1 | $6.00 | |||
| 7 | Crown Royale | International Glory | 1 | $4.00 | ||
| 254D | O-Pee-Chee | Magic Moments | All Time Playoff Wins Leader | 1 | $5.00 | |
| 114 | Pacific | 1 | $2.50 | |||
| 59 | Pacific | Dynagon Ice | 16 | $4.00 | ||
| 15 | Pacific | Home & Away | Away | 1 | $15.00 | |
| 65 | Pacific | Omega | 1 | $2.00 | ||
| 40 | Pacific | Prism | 1 | $2.50 | ||
| 8 | Pacific | Paramount | Ice Alliance | 1 | $8.00 | |
| 42 | Revolution | 1 | $4.00 | |||
| 24 | SP Authentic | 2 | $4.00 | |||
| HR2 | SP Authentic | Honor Roll | 1 | $12.00 | ||
| SF3 | SP Authentic | Special Forces | 1 | $8.00 | ||
| 16 | Topps | 2 | $1.50 | |||
| 284B | Topps | Magic Moments | 3 Time Stanley Cup Winner | 1 | $3.00 | |
| 16 | Topps | Gold Label | Class 1 | 1 | $5.00 | |
| 16 | Topps | Gold Label | Class 2 | 1 | $12.00 | |
| QC4 | Topps | Gold Label Quest for the Cup | 1 | $10.00 | ||
| IM18 | Topps | Ice Masters | 1 | $12.00 | ||
| 23 | Topps | Premier Plus | 1 | $2.50 | ||
| 24 | Ultimate Victory | 1 | $3.00 | |||
| NW2 | Ultimate Victory | Net Work | 1 | $12.00 | ||
| V-5 | Ultimate Victory | The Victors | 3 | $8.00 | ||
| 210 | Upper Deck | 1 | $2.50 | |||
| AS2 | Upper Deck | All Star Class | 1 | $12.00 | ||
| 35 | Upper Deck Century Legends | Sporting News Top 50 Players | 1 | $2.50 | ||
| 55 | Upper Deck Century Legends | Contemporaries | 2 | $2.50 | ||
| CT-27 | UpperDeck | Crunch Time | 1 | $5.00 | ||
| 210 | Upper Deck | Gold Reserve | 1 | $5.00 | ||
| 17 | Upper Deck | HoloGrFx | 2 | $3.00 | ||
| MA6 | Upper Deck | Marquee Attractions | 11 | $6.00 | ||
| 55 | Upper Deck MVP | 2 | $1.50 | |||
| 51 | Upper Deck MVP | Stanley Cup Edition | 2 | $1.50 | ||
| PH3 | Upper Deck MVP | Stanley Cup Edition | Playoff Heroes | 1 | $30.00 | |
| 51 | Upper Deck MVP | Stanley Cup Edition | Silver Script | 1 | $6.00 | |
| SC5 | Upper Deck MVP | Stanley Cup Edition | Stanley Cup Talent | 1 | $4.00 | |
| MVP7 | Upper Deck MVP | Talent | 1 | $5.00 | ||
| 15 | Upper Deck Ovation | 2 | $4.00 | |||
| LP20 | Upper Deck Ovation | Lead Performers | 1 | $6.00 | ||
| AUX9 | Upper Deck Powerdeck | Auxiliary Power | 1 | $6.00 | ||
| PD5 | Upper Deck Powerdeck | 1 | $20.00 | |||
| 20 | Upper Deck Retro | 4 | $2.50 | |||
| G3B | Upper Deck Retro | Generations | 1 | $6.00 | ||
| SS2 | Upper Deck | Sixth Sense | 1 | $5.00 | ||
| UD3 | Upper Deck | Ultimate Defense | 1 | $10.00 | ||
| 50 | Upper Deck | Wayne Gretzky Hockey | Leader | 1 | $2.50 |
2000-01
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 40 | Aurora | 2 | $3.00 | |||
| 14 | Black Diamond | 5 | $3.00 | |||
| IG2 | Black Diamond | Diamonation | 1 | $12.00 | ||
| 30 | Crown Royale | 1 | $5.00 | |||
| 9 | Crown Royale | Jewels of the Crown | 1 | $8.00 | ||
| 9 | McDonald’s Pacific | 1 | $2.50 | |||
| 2 | O-Pee-Chee | 1 | $1.50 | |||
| HM9 | O-Pee-Chee | Hobby Masters | 1 | $10.00 | ||
| 120 | Pacific | 1 | $2.50 | |||
| 6 | Revolution | Ice Immortals | 1 | $15.00 | ||
| 23 | SP Authentic | 4 | $4.00 | |||
| 15 | SPx | 1 | $4.00 | |||
| 83 | SPx | Prominence | 3 | $5.00 | ||
| PR | SPx | Winning Materials | Game Used Jersey and Stick | 1 | $40.00 | |
| 40 | Stadium Club | 1 | $2.50 | |||
| 22 | Titanium | 1 | $4.00 | |||
| 2 | Topps | 3 | $1.50 | |||
| TC8 | Topps | Combos | 1 | $10.00 | ||
| 51 | Topps | Gold Label | Class 1 | 1 | $5.00 | |
| 51 | Topps | Gold Label | Class 1 | Gold – 204 of 399 | 1 | $15.00 |
| 24 | Topps Heritage | 1 | $5.00 | |||
| HM9 | Topps | Hobby Masters | 1 | $10.00 | ||
| 8 | Topps Premier Plus | 1 | $2.50 | |||
| 136 | Topps Stars | Spotlights | 1 | $1.25 | ||
| WF6 | Topps Stars | Walk of Fame | 1 | $6.00 | ||
| 141 | UD Heroes | 1 | $2.50 | |||
| 23 | Upper Deck | Pros & Prospects | 1 | $4.00 | ||
| 22 | Upper Deck Reserve | 1 | $3.00 | |||
| GG3 | Upper Deck Reserve | Golden Goalies | 1 | $10.00 | ||
| 45 | Upper Deck | 4 | $2.50 | |||
| GA4 | Upper Deck | Gate Attractions | 1 | $8.00 | ||
| 10 | Upper Deck Ice | 5 | $5.00 | |||
| IC1 | Upper Deck Ice | Ice Champions | 1 | $12.00 | ||
| IG2 | Upper Deck Ice | Ice Gallery | 1 | $10.00 | ||
| 36 | Upper Deck Legends | Team Foundations | 1 | $2.00 | ||
| JPR | Upper Deck Legends | Legendary Game Jerseys | 1 | $30.00 | ||
| PH1 | Upper Deck Legends | Playoff Heroes | 1 | $12.00 | ||
| SM9 | Upper Deck Legends | Supreme Milestones | 1 | $8.00 | ||
| L1 | Upper Deck | Lord Stanley’s Heroes | 1 | $8.00 | ||
| 50 | Upper Deck MVP | 5 | $1.50 | |||
| MM2 | Upper Deck MVP | Masked Men | 1 | $12.00 | ||
| M5 | Upper Deck MVP | Talent | 1 | $4.00 | ||
| SS5 | Upper Deck | Skilled Stars | 1 | $6.00 | ||
| 292 | Upper Deck Victory | NHL’s Best | 1 | $1.00 | ||
| NH8 | Vintage | National Heroes | 1 | $3.00 | ||
| 29 | Vanguard | 2 | $6.00 |
2001-02
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 1 | Bowman | Young Stars | 1 | $6.00 | ||
| 6 | McDonalds Pacific | 1 | $4.00 | |||
| 49 | Pacific | Adrenaline | 1 | $4.00 | ||
| 18 | SP Authentic | 2 | $4.00 | |||
| 87 | Stadium Club | 3 | $2.50 | |||
| 76 | Topps Heritage | 2 | $5.00 | |||
| 131 | Topps Heritage | Award Winners | 1 | $2.50 | ||
| OTG22 | Topps | Own the Game | 1 | $5.00 | ||
| 20 | UD Challenge for the Cup | 1 | $5.00 | |||
| 26 | UD Playmakers | 1 | $1.50 | |||
| 12 | UD Top Shelf | 1 | $8.00 | |||
| 6 | Upper Deck Honor Roll | 1 | $1.50 | |||
| 8 | Upper Deck Ice | 3 | $5.00 |
2002-03
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 78 | Be A Player All Star Edition | 1 | $4.00 | |||
| 79 | Be A Player All Star Edition | 1 | $4.00 | |||
| 348 | Be A Player First Edition | Franchise Players | 1 | $5.00 | ||
| 164 | Be A Player | Memorabilia | 1 | $4.00 | ||
| 317 | O-Pee-Chee | Season Highlights | 1 | $1.50 | ||
| 95 | Pacific | 1 | $3.00 | |||
| 84 | SPx | 1 | $4.00 | |||
| 3 | Titanium | Shadows | 1 | $15.00 | ||
| 11 | Topps Total | 1 | $2.00 | |||
| 17 | UD Foundations | 1 | $3.00 | |||
| 21 | UD Mask Collection | 1 | $3.00 | |||
| SB3 | UD Piece of History | Simply the Best | 1 | $8.00 | ||
| 21 | UD Top Shelf | 8 | $8.00 | |||
| 43 | Upper Deck | 2 | $1.50 | |||
| 179 | Upper Deck | 1 | $1.50 | |||
| 185 | Upper Deck | Memorable Seasons | 1 | $5.00 | ||
| 24 | Upper Deck Classic Portraits | 1 | $5.00 | |||
| SA4 | Upper Deck | Super Saviors | 1 | $6.00 |
2003-04
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 51 | Bee Hive | 3 | $3.00 | |||
| 24 | Pacific | Invincible | 1 | $5.00 | ||
| 52 | Upper Deck | 1 | $2.50 | |||
| 49 | Victory | 3 | $2.00 |
2005-06
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| PTT-22 | In The Game | Passing the Torch | 1 | $40.00 |
2006-07
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 51 | Bee Hive | 3 | $3.00 | |||
| 24 | Pacific | Invincible | 1 | $5.00 | ||
| 49 | Victory | 3 | $2.00 |
2007-08
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 84 | Between The Pipes | $2.50 | ||||
| GT-03 | Between the Pipes Goaltending Traditions | 1 | $15.00 |
2008-09
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 45 | Artifacts | 2 | $2.00 | |||
| 88 | Between the Pipes | 1 | $2.00 | |||
| 7 | UD Masterpieces | 1 | $4.00 | |||
| 11 | Donruss Sports Legends | 1 | $2.50 | |||
| UD38 | Upper Deck | 20th Anniversary | 1 | $1.25 |
2009-10
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 55 | SPx | 2 | $4.00 | |||
| X33 | SPx | SPXcitement | 043 of 999 | 1 | $12.00 | |
| 57 | Upper Deck Champs | 1 | $2.50 | |||
| GEM17 | Upper Deck Draft Day Gems | 1 | $8.00 | |||
| GJ-PR | Upper Deck | Game Jerseys | 1 | $40.00 |
2010-11
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 197 | Artifacts L | 399/999 | 1 | $30.00 | ||
| 197 | Artifacts Autographs Black | 4/5 | 1 | N/A | ||
| 17 | Dominion | Championship Gear | 16 of 50 | 1 | $60.00 | |
| 127 | Dominion Jerseys Prime | Nameplates | 10 of 25 | 1 | $40.00 | |
| RJ14 | ITG Decades 80s | Rookie | 1 | $50.00 | ||
| BTPJ01 | ITG Decades 80s | Between the Pipes | 1 | $50.00 | ||
| 33 | ITG 100 Years of Card Collecting | 1 | $25.00 | |||
| 90 | Panini All Goalies | 1 | $1.50 | |||
| 207 | SP Authentic ESS | 1453/1999 | 1 | $6.00 | ||
| CE-PR | The Cup | Enshrinements | 23 of 50 | 1 | N/A | |
| WC-MP | SpX Winning Combos | 1 | $30.00 | |||
| 67 | The Cup | Game Worn Patches | Gold | 04 of 10 | 1 | N/A |
| UJ-PR | Ultimate Collection | Ultimate Jerseys | 20 of 29 | 1 | $30.00 | |
| UJ-PR | Ultimate Collection | Ultimate Patches | 03 of 35 | 1 | N/A | |
| 137 | Zenith | 1 | $2.50 |
2011-12
| Card # | Brand | Subset | Variance | Notes | Quantity | Book Value |
| 33 | Artifcats | 1 | $2.00 | |||
| 157 | Certified Totally Silver | 1 | $6.00 |

