Incomplete Team Sets
The cards listed on this page are cards I am looking to buy or trade for. If you have any of these cards please feel free to contact me to discuss a price or cards you may want to trade for. Many of the sets do not list specific cards I am looking for because I am missing eight to ten cards or more. If you have any team cards from these years please contact me to see what I am looking for.
Book value is not an exact amount. It’s simply an estimation based on information from www.checkoutmycards.com.
Incomplete Team Sets
| Year | Brand | Subset | # of Cards Missing |
Card # |
Player |
Book Value |
| 1991-92 | O-Pee-Chee | Premier | 7 | – | – | $0.35 |
| 5 | Bill Lindsay | |||||
| 48 | Kerry Huffman | |||||
| 57 | Ron Hextall | |||||
| 91 | Mike Ricci | |||||
| 93 | Andrei Kovalenko | |||||
| 124 | Martin Rucinsky | |||||
| 130 | Steve Duchesne | |||||
| 1991-92 | Pro Set | 11 | – | – | $0.55 | |
| 1991-92 | Pro Set | Platinum | 13 | – | – | $0.65 |
| 1992-93 | Score | 17 | – | – | $0.85 | |
| 1992-93 | Ultra | 14 | – | – | $1.40 | |
| 1995-96 | Pinnacle | 8 | – | – | $0.80 | |
| 1995-96 | Score | 9 | – | – | $0.45 | |
| 1997-98 | Score | 9 | – | – | $0.45 | |
| 1998-99 | Dynagon Ice | 7 | – | – | $9.55 | |
| 45 | Adam Deadmarsh | |||||
| 47 | Peter Forsberg | |||||
| 48 | Milan Hejduk | |||||
| 49 | Valeri Kamensky | |||||
| 50 | Claude Lemieux | |||||
| 51 | Patrick Roy | |||||
| 52 | Joe Sakic | |||||
| 1998-99 | Upper Deck Choice | 6 | – | – | $2.00 | |
| 54 | Patrick Roy | |||||
| 56 | Peter Forsberg | |||||
| 57 | Adam Deadmarsh | |||||
| 58 | Valeri Kamensky | |||||
| 59 | Joe Sakic | |||||
| 60 | Sandis Ozolinsh | |||||
| 1999-00 | Paramount | 9 | – | – | $2.80 | |
| 1999-00 | Upper Deck MVP | 6 | – | – | $0.90 | |
| 51 | Joe Sakic | |||||
| 52 | Peter Forsberg | |||||
| 54 | Chris Drury | |||||
| 56 | Sandis Ozolinsh | |||||
| 57 | Adam Deadmarsh | |||||
| 58 | Milan Hejduk | |||||
| 2000-01 | Revolution | 5 | – | – | $15.00 | |
| 34 | Ray Bourque | |||||
| 35 | Chris Drury | |||||
| 37 | Milan Hejduk | |||||
| 38 | Patrick Roy | |||||
| 40 | Alex Tanguay | |||||
| 2000-01 | Upper Deck MVP | 3 | – | – | $0.30 | |
| 47 | Chris Drury | |||||
| 53 | Adam Deadmarsh | |||||
| 54 | Alex Tanguay | |||||
| 2000-01 | Victory | 9 | – | – | $3.80 | |
| 2002-03 | Topps Total | 15 | – | – | $1.50 | |
| 2006-07 | Upper Deck | Black Diamond | 6 | – | – | $60.00 |
| 96 | Jose Theodore | |||||
| 97 | Marek Svatos | |||||
| 133 | Milan Hejduk | |||||
| 152 | Joe Sakic | |||||
| 153 | Patrick Roy | |||||
| 206 | Paul Stastny | |||||
| 2010-11 | O-Pee-Chee | Retro | 13 | – | – | $25.00 |

